Tour De France 2009 Stage 7 | Video and Standings! Here’s the updated Tour De France 2009 Stage 7 standings. You can also watch the Tour De France 2009 Stage 7 video below.
Brice Feillu, afrenchman wins a stage today, but it was AGsR’s Rinaldo Nocentini who claimed the yellow today, literally ripping it off the back of Fabu.
But its still all Contador who made the most amazing acceleration off the front. Contador took 2nd and Lance sits in 3rd. To his credit, when Contador did this, he sat on Cadell Evans like a true teammate. Contador is the strongest man in this Tour at the moment there is no doubt.
Tour de france stage 7 standings
Barcelone Andorre Arcalis 224 km
Stage 7 Standings:
Standing Rider Rider number bib Team Time Gaps
1. FEILLU Brice 174 AGRITUBEL 6h 11′ 31″
2. KERN Christophe 126 COFIDIS LE CREDIT EN LIGNE 6h 11′ 36″ + 00′ 05″
3. FRÖHLINGER Johannes 184 TEAM MILRAM 6h 11′ 56″ + 00′ 25″
4. NOCENTINI Rinaldo 87 AG2R-LA MONDIALE 6h 11′ 57″ + 00′ 26″
5. MARTINEZ Egoi 64 EUSKALTEL – EUSKADI 6h 12′ 16″ + 00′ 45″
6. RIBLON Christophe 88 AG2R-LA MONDIALE 6h 12′ 36″ + 01′ 05″
7. PINEAU Jérôme 156 QUICK STEP 6h 14′ 03″ + 02′ 32″
8. GUTIERREZ José Ivan 115 CAISSE D’EPARGNE 6h 14′ 45″ + 03′ 14″
9. CONTADOR Alberto 21 ASTANA 6h 14′ 57″ + 03′ 26″
10. EVANS Cadel 11 SILENCE – LOTTO 6h 15′ 18″ + 03′ 47″
11. SCHLECK Andy 31 TEAM SAXO BANK 6h 15′ 18″ + 03′ 47″
12. WIGGINS Bradley 58 GARMIN – SLIPSTREAM 6h 15′ 18″ + 03′ 47″
13. SCHLECK Frank 36 TEAM SAXO BANK 6h 15′ 18″ + 03′ 47″
14. LEIPHEIMER Levi 24 ASTANA 6h 15′ 18″ + 03′ 47″
15. ARMSTRONG Lance 22 ASTANA 6h 15′ 18″ + 03′ 47″
OVERALL STANDINGS:
Standing Rider Rider number bib Team Time Gaps
1. NOCENTINI Rinaldo 87 AG2R-LA MONDIALE 25h 44′ 32″
2. CONTADOR Alberto 21 ASTANA 25h 44′ 38″ + 00′ 06″
3. ARMSTRONG Lance 22 ASTANA 25h 44′ 40″ + 00′ 08″
4. LEIPHEIMER Levi 24 ASTANA 25h 45′ 11″ + 00′ 39″
5. WIGGINS Bradley 58 GARMIN – SLIPSTREAM 25h 45′ 18″ + 00′ 46″
6. KLÖDEN Andréas 23 ASTANA 25h 45′ 26″ + 00′ 54″
7. MARTIN Tony 76 TEAM COLUMBIA – HTC 25h 45′ 32″ + 01′ 00″
8. VANDE VELDE Christian 51 GARMIN – SLIPSTREAM 25h 45′ 56″ + 01′ 24″
9. SCHLECK Andy 31 TEAM SAXO BANK 25h 46′ 21″ + 01′ 49″
10. NIBALI Vincenzo 95 LIQUIGAS 25h 46′ 26″ + 01′ 54″
11. PINEAU Jérôme 156 QUICK STEP 25h 46′ 42″ + 02′ 10″
12. MONFORT Maxime 77 TEAM COLUMBIA – HTC 25h 46′ 53″ + 02′ 21″
13. SCHLECK Frank 36 TEAM SAXO BANK 25h 46′ 57″ + 02′ 25″
14. KREUZIGER Roman 93 LIQUIGAS 25h 47′ 12″ + 02′ 40″
15. SASTRE Carlos 1 CERVELO TEST TEAM 25h 47′ 24″ + 02′ 52″
16. FRÖHLINGER Johannes 184 TEAM MILRAM 25h 47′ 26″ + 02′ 54″
17. PELLIZOTTI Franco 91 LIQUIGAS 25h 47′ 35″ + 03′ 03″
18. EVANS Cadel 11 SILENCE – LOTTO 25h 47′ 39″ + 03′ 07
Team Garmin-Slipstream – Tour de France, stage 7 highlights from Team Garmin-Slipstream on Vimeo.









Comments on this entry are closed.